
Company Type:Buyer Update Time:2025-10-23 Morocco, All year 2017 Buyer Transaction record 137 item
HScode 137
Times 137
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | SOCIETE TPROPLUS ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 93156 MAD | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +212 522363309 | ||
| Fax | - | ||
| Contact | Anas Errafii | ||
| Position | Managing Director | ||
-
137HS Code
-
137Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 200791 | - | - | - | ||
| 2017 | 170114 | - | - | - | ||
| 2017 | 100850 | - | - | - | ||
| 2017 | 100640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail